
“We cut weekly status time in half and stopped tool-hopping.”
MXTEN connects bids, crews, fleet, inventory, and invoicing - so jobs finish on time and margins won't wander off.
Build for construction and logistics team that actually ship work.
No credit card needed — 14-day free trial
MXTEN surfaces set-aside opportunities and ties pursuit → award → delivery into the same workspace.
Sources include federal, state, and local notices. Availability varies by region.
From task auto-drafts to insight summaries and anomaly alerts—AI that speeds up your team without getting in the way.
One platform to replace the patchwork of tools—and the patchwork of headaches.
Capabilities | MXTEN Workspace | Alternative |
---|---|---|
Work Management | ||
Projects, Tasks, Kanban | ||
Milestones & Gantt | ||
Client Collaboration | ||
Client Portal & Approvals | ||
File Sharing & Notes | ||
Ops & Finance | ||
Time Tracking & Timesheets | Add-on | |
Invoicing & Payments | Add-on | |
Sales & CRM | ||
Leads, Pipelines, Proposals | ||
Configuration | ||
Custom Fields & Dashboards | ||
Automations | Limited | |
Work Management | ||
Projects, Tasks, Kanban | ||
Milestones & Gantt | ||
Client Collaboration | ||
Client Portal & Approvals | ||
Ops & Finance | ||
Time Tracking & Timesheets | Limited | |
Invoicing & Payments | ||
Sales & CRM | ||
Leads, Pipelines, Proposals | ||
Configuration | ||
Custom Dashboards | ||
Automations | Limited | |
Work Management | ||
Projects, Tasks, Kanban | Add-on | |
Milestones & Gantt | ||
Client Collaboration | ||
Client Portal & Approvals | Add-on | |
Ops & Finance | ||
Time Tracking & Timesheets | Limited | |
Invoicing & Payments | Add-on | |
Sales & CRM | ||
Leads, Pipelines, Proposals | ||
Configuration | ||
Custom Fields & Dashboards | Varies | |
Automations | Varies |
Plan, track, and deliver projects with milestones, tasks, time tracking, and Gantt charts, all in one intuitive workspace.
Assign, comment, attach files, and mention teammates. Stay aligned with Kanban boards, checklists, and real-time updates.
Give clients a seamless experience to view projects, invoices, estimates, and communicate directly, all in one dashboard.
Capture, track, and convert leads with drag-and-drop pipelines, contact records, notes, and proposal tools.
Log billable hours per task or project, view team time logs, and share timesheets with clients for transparency.
Generate branded invoices, accept online payments, manage recurring billing, and track transactions effortlessly.
Automate repetitive workflows with recurring tasks, ticket rules, and reminders to save time and reduce manual effort.
Build personalized dashboards with drag-and-drop widgets and gain insights with detailed reports on sales, time, and performance.
Tailor MXTEN to your brand with themes, custom fields, CSS styling, and menu layouts—no coding required.
Manage pipelines, forecasts, and proposals. Convert won deals straight into projects with clean handoffs to delivery.
Onboard vendors, issue RFQs, compare quotes, create POs, and track receipts with 2/3-way match linked to project budgets.
Enable modules as you grow: Sales Agent & Commissions, Fleet & Assets, Product Catalog, and HR & Resource Planning.
A single hub for all your squads — what will you streamline?
Start free, upgrade when you’re ready.
3-user min — $36 base
5-user min — $120 base
10-user min — $390 base
Choose the plan that fits today—and turn on add-ons as you grow.
Features | Solo Up to 3 users |
Team | Business | Enterprise |
---|---|---|---|---|
Core Platform | ||||
All-in-One Project Management | ||||
Task Collaboration (Kanban, comments, files) | ||||
Client Portal | ||||
Time Tracking & Timesheets | ||||
Invoicing & Online Payments | ||||
Automations & Recurring Tasks | ||||
Custom Dashboards & Reports | ||||
Branding & Custom Fields | ||||
Sales & Delivery | ||||
Built-in CRM & Lead Capture | ||||
Sales & Prospect Management (pipeline, forecast) | ||||
Quotes/CPQ & Proposal Workspace | ||||
Project Handoff (Won → Project) | ||||
Procurement & Finance | ||||
Procurement & Vendor Management | Add-on | |||
RFQ → PO with 2/3-way match | Add-on | |||
Inventory (basic) & Items/Kits | Add-on | |||
Security & Admin | ||||
Role-based Permissions | ||||
API Access | Limited | Standard | ||
SSO | ||||
Activity Log & Analytics | ||||
SLA & Priority Support | Community | Standard | ||
Private/Gov Cloud Hosting | Private cloud | Private cloud | ||
Usage & Limits | ||||
Users Included | Up to 3 | Up to 15 | Up to 100 | Unlimited |
Projects | 50 | 500 | 5,000 | Unlimited |
Automations / mo. | 200 | 2,000 | 10,000 | Custom |
Storage | 25 GB | 250 GB | 2 TB | Custom |
Optional Add-Ons | ||||
Sales Agent Management | Available on Team, Business, and Enterprise | |||
Fleet Management | Available on Business and Enterprise | |||
Purchase Management | Available on Business and Enterprise | |||
Fixed Equipment Management | Coming soon | |||
Manufacturing Management | Coming soon | |||
Recruitment Management | Coming soon | |||
Accounting & Bookkeeping | Coming soon | |||
QuickBooks Integration | Coming soon | |||
Inventory Management | Coming soon | |||
Human Resource Records Management | Coming soon | |||
HR Payroll | Coming soon |
* Private/Gov Cloud: Private cloud available today; Gov cloud not yet available.
No fluff. Just momentum.
Start free — no credit card.
Enable the modules you need.
Share tasks & timelines instantly.
Track progress, bill, and report.
Quick wins, real teams, honest results.
“We cut weekly status time in half and stopped tool-hopping.”
“Sales→delivery handoffs are finally painless.”
“Timesheets roll into invoices—cash moves faster.”
Type to filter, click to open, enjoy the tiny delights.